Insights

Can endslids standards

Can endslids standards

15 Dec, 2021
MODEL (A) CURL DIAMETER (B)  COUNTERSINK DIAMETER (C) COUNTERSINK RADIUS (D) COUNTERSINK DEPTH (E) ENDS PER 2 INCHES (F) CURL OPENING (G) EMBOSSING PANEL DIA.
Go No go
202 (52) 61.24 (2.411) 51.92 (2.044) 52.04 (2.049) 0.94 (0.037) 2.62-2.90 (.103-.114) 28 3.33 (0.131) 26.19 (1.031)
211 (65) 74.70 (2.941) 64.95 (2.557) <65.10 (2.563) 0.94 (0.037) 2.84-3.12 (.112-.123) 27 3.58 (0.141) 32.238 (1.271)
300 (73) 82.50 (3.248) 72.47 (2.853) <72.62 (2.859) 0.94 (0.037) 2.84-3.12 (.112-.123) 27 3.58 (0.141) 32.238 (1.271)
303 (78) 87.17 (3.432) 76.94 (3.029) 77.09 (3.305) 0.94 (0.037) 2.84-3.12 (.112-.123) 27 3.58 (0.141) 32.238 (1.271)
307(83) 92.85(3.635) 82.65(3.205) 82.81(3.651) 0.94 (0.037) 2.84-3.12 (.112-.123) 27 3.58 (0.141) 32.238 (1.271)
401 (99) 109.09 (4.295) 98.65 (3.884) 98.81 (3.890) 0.94 (0.037) 2.84-3.12 (.112-.123) 27 3.58 (0.141) 47.96 (1.888)
404 (105) 115.52 (4.548) 104.83 (4.127) 104.98 (4.133) 0.94 (0.037) 2.84-3.12 (.112-.123) 27 3.58 (0.141) 50.80 (2.00)
502 (127) 136.91 (5.390) 126.11 (4.965) 126.26 (4.971) 0.94 (0.037) 2.84-3.12 (.112-.123) 27 3.58 (0.141) 63.50 (2.50)
603 (153) 164.26 (6.467) 153.01 (6.024) 153.16 (6.030) 0.94 (0.037) 2.84-3.12 (.112-.123) 26 3.73 (0.147) 47.60 (1.875)

 

DIMENSION NOMINAL DIA.
mm (inch)
OPERATING LIMIT
mm (inch)
Body Hook
Length
202
-52
1.90 ± 0.20
(0.075 ± 0.008)
207.5 - 401
(60 - 99)
2.03 ± 0.20
(0.080 ± 0.008)
404 - 603
(105 - 153)
2.08 ± 0.25
(0.082 ± 0.10)
Cover Hook
Length
202 - 211
(52 - 65)
1.65 (0.065)
min.
300 - 401
(74 - 99)
1.78 (0.070)
min.
404 - 603
(105 - 153)
1.90 (0.075)
min.
Overlap 202
-52
0.89 (0.035)
min.
207.5 - 303
(60 - 78)
1.02 (0.040)
min.
502 – 603
(127 – 153)
1.27 (0.050)
min.
Tightness 202 - 401
(52 - 99)
70 – 100%
404 -502
(105 – 127)
80 – 100%
Related Recommend
[2021-12-15] Seaming Principle [2021-12-15] Can seam Trouble shooting [2021-12-15] how to inspect the sealing effect